Details
The DV9 is back! A do-it-all carbon fiber hardtail designed to take you from the trailhead to the starting line, with a session at the pump track in between. Lighter weight, with up to date geometry, and engineered to the same exacting standards as the rest of our line, it packs a ton of performance in a more accessible price.
GEOMETRY
Inspired by the World Cup Race Winning Exie USA, the DV9 features a rowdy-but-not-too-rowdy 66.5° head angle and ultra-playful 425mm chainstays. A low standover improves fit for the inseam challenged rider, while size specific seat tube angles give riders of all heights an efficient yet enjoyable riding position.
TIRE CLEARANCE
Whether you prefer the cushy and confident ride that 2.6" tires deliver or the blazing speed of weight-conscious 2.25" rubber, we've got you covered.
INTERNAL CABLE ROUTING
Internal cable routing used to be a pain in the ass but our internal tubes make routing easy. Just pop the housing through and it comes out the other end, no need for swear words or a pickset.
FRAME PROTECTION
Our thick rubber downtube and chainstay protection help dampen noise and protect the frame. We've also included a simple-yet-elegant adjustable top guide that allows you to drop the hammer, not your chain.
2X BOTTLE CLEARANCE
The DV9 has clearance for two water bottles inside the front triangle of every size frame. Even the small.
LIFETIME WARRANTY
If it's our fault, we'll fix it. Simple as that.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|---|
Seat Tube Length (mm) | A | 356 | 406 | 457 | 508 |
Top Tube Length (mm) | B | 580 | 608 | 640 | 675 |
Head Tube Length (mm) | C | 85 | 95 | 110 | 135 |
Chainstay Length (mm) | D | 425 | 425 | 425 | 425 |
Seat Tube Angle | E | 74° | 74.5° | 75° | 76° |
Saddle Height for Seat Tube Angle | F | 650 | 700 | 750 | 820 |
Head Tube Angle | G | 66.5° | 66.5° | 66.5° | 66.5° |
Wheelbase (mm) | H | 1100 | 1145 | 1186 | 1237 |
Stack (mm) | I | 615 | 622 | 635 | 658 |
Reach (mm) | J | 404 | 435 | 470 | 511 |
BB Drop (mm) | K | 65 | 65 | 65 | 65 |
BB Height (with Rekon 2.6" Tires) (mm) | 308 | 308 | 308 | 308 | |
Standover (mm) | L | 693 | 714 | 762 | 776 |
Trail (mm) | 114 | 114 | 114 | 114 |
Sizing Guide (Rider Height) | |
---|---|
S | 152–163CM |
M | 160–173CM |
L | 170–185CM |
XL | 183–196CM |
Specs
Fork | Fox Factory Series, 34 SC Fit 4 Remote, 120mm, 44mm offset, 29", 110x15mm |
---|---|
Wheels | Ibis S28 Carbon Rims / 29" / Industry 9 Hydra Hubs |
Tires | Maxxis Recon Race 29" x 2.4" Exo/TR WT |
Bottom Bracket | SRAM DUB BSA |
Crankset | SRAM XX SL Transmission, 32t Alloy Ring |
Shifters | SRAM XX Transmission AXS Controller |
Rear Derailleur | SRAM XX SL Eagle Transmission AXS |
Cassette/Freewheel | SRAM XX SL Transmission 10-52 |
Chain | SRAM XX SL Transmission - 114 Links for 30T and 32T; Setup Key A |
Brakes | Shimano XTR M9100 2 piston |
Rotors | Shimano RT-MT900 180/160 |
Handlebars | Ibis 800mm Carbon; Lo-Fi (S–M), Hi Fi Bar (L–XL) |
Tape/Grips | Lizard Skin Charger Evo |
Stem | Industry Nine A318 S/M: 40mm, L/XL: 50mm |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower |
Seatpost | SRAM Reverb AXS Dropper S: 125mm, M: 150mm, L/XL: 170mm |
Saddle | WTB Silverado Ti 142 |
Pedals | Sold separately |
* Subject to change without notice.